Model Specifications
| No. of 220w lamps | 1 |
| Gantry height | 408 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 38 kg |
| Electrical supply | 10 |
| Power rating | 1.12 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 408 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 47 kg |
| Electrical supply | 10 |
| Power rating | 1.94 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 408 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 57 kg |
| Electrical supply | 10 |
| Power rating | 2.16 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 408 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 68 kg |
| Electrical supply | 15 |
| Power rating | 2.78 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 540 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 40 kg |
| Electrical supply | 10 |
| Power rating | 1.12 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 540 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 52 kg |
| Electrical supply | 10 |
| Power rating | 1.94 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 540 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 65 kg |
| Electrical supply | 10 |
| Power rating | 2.16 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 540 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 76 kg |
| Electrical supply | 15 |
| Power rating | 2.78 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 408 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 30 kg |
| Electrical supply | 10 |
| Power rating | 1.12 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 408 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 38 kg |
| Electrical supply | 10 |
| Power rating | 1.94 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 408 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 47 kg |
| Electrical supply | 10 |
| Power rating | 2.16 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 408 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 57 kg |
| Electrical supply | 15 |
| Power rating | 2.78 kW |
| 1/1 GN capacity | 5 |
| Flat-top clearance | 13 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 23 kg |
| Electrical supply | 10 |
| Power rating | 0.9 kW |
| 1/1 GN capacity | 2 |
| Flat-top clearance | 13 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 29 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 3 |
| Flat-top clearance | 13 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 36 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 4 |
| Flat-top clearance | 13 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 44 kg |
| Electrical supply | 10 |
| Power rating | 1.9 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 396 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 44 kg |
| Electrical supply | 10 |
| Power rating | 1.12 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 396 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 55 kg |
| Electrical supply | 10 |
| Power rating | 1.94 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 396 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 67 kg |
| Electrical supply | 10 |
| Power rating | 2.16 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 396 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 79 kg |
| Electrical supply | 15 |
| Power rating | 2.78 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 540 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 44 kg |
| Electrical supply | 10 |
| Power rating | 1.12 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 540 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 54 kg |
| Electrical supply | 10 |
| Power rating | 1.94 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 540 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 67 kg |
| Electrical supply | 10 |
| Power rating | 2.16 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 540 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 79 kg |
| Electrical supply | 15 |
| Power rating | 2.78 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 396 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 36 kg |
| Electrical supply | 10 |
| Power rating | 1.12 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 396 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 47 kg |
| Electrical supply | 10 |
| Power rating | 1.94 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 396 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 59 kg |
| Electrical supply | 10 |
| Power rating | 2.16 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 396 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 71 kg |
| Electrical supply | 15 |
| Power rating | 2.78 kW |
| 1/1 GN capacity | 5 |
Drop-In Service Units - Bain-Marie Dry Heat Models
Bain-Marie Dry Heat Models
- DCP Spiked carvery pad
- DNCA Neo-Ceram top adaptor
- DRP4 Round-pot adaptor — 2 × 4 L pans + lids
- DRP7 Round-pot adaptor — 2 × 7 L pans + lids
Warranty: 2 years parts / 1 year labour