Model Specifications
| LED roll Illumination | yes |
| Gantry height | 408 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 82 kg |
| Electrical supply | 10 |
| Power rating | 1.0 kW |
| 1/1 GN capacity | 2 |
| LED roll Illumination | yes |
| Gantry height | 408 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 94 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 3 |
| LED roll Illumination | yes |
| Gantry height | 408 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 105 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 4 |
| LED roll Illumination | yes |
| Gantry height | 408 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 116 kg |
| Electrical supply | 10 |
| Power rating | 2.0 kW |
| 1/1 GN capacity | 5 |
| LED roll Illumination | yes |
| Gantry height | 540 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 78 kg |
| Electrical supply | 10 |
| Power rating | 1.0 kW |
| 1/1 GN capacity | 2 |
| LED roll Illumination | yes |
| Gantry height | 540 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 91 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 3 |
| LED roll Illumination | yes |
| Gantry height | 540 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 102 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 4 |
| LED roll Illumination | yes |
| Gantry height | 540 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 115 kg |
| Electrical supply | 10 |
| Power rating | 2.0 kW |
| 1/1 GN capacity | 5 |
| LED roll Illumination | yes |
| Gantry height | 408 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 74 kg |
| Electrical supply | 10 |
| Power rating | 1.0 kW |
| 1/1 GN capacity | 2 |
| LED roll Illumination | yes |
| Gantry height | 408 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 85 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 3 |
| LED roll Illumination | yes |
| Gantry height | 408 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 95 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 4 |
| LED roll Illumination | yes |
| Gantry height | 408 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 105 kg |
| Electrical supply | 10 |
| Power rating | 2.0 kW |
| 1/1 GN capacity | 5 |
| Flat-top clearance | 25 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 67 kg |
| Electrical supply | 10 |
| Power rating | 1.0 kW |
| 1/1 GN capacity | 2 |
| Flat-top clearance | 25 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 76 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 3 |
| Flat-top clearance | 25 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 85 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 4 |
| Flat-top clearance | 25 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 93 kg |
| Electrical supply | 10 |
| Power rating | 2.0 kW |
| 1/1 GN capacity | 5 |
| LED roll Illumination | yes |
| Gantry height | 396 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 82 kg |
| Electrical supply | 10 |
| Power rating | 1.0 kW |
| 1/1 GN capacity | 2 |
| LED roll Illumination | yes |
| Gantry height | 396 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 94 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 3 |
| LED roll Illumination | yes |
| Gantry height | 396 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 105 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 4 |
| LED roll Illumination | yes |
| Gantry height | 396 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 116 kg |
| Electrical supply | 10 |
| Power rating | 2.0 kW |
| 1/1 GN capacity | 5 |
| LED roll Illumination | yes |
| Gantry height | 540 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 82 kg |
| Electrical supply | 10 |
| Power rating | 1.0 kW |
| 1/1 GN capacity | 2 |
| LED roll Illumination | yes |
| Gantry height | 540 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 94 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 3 |
| LED roll Illumination | yes |
| Gantry height | 540 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 105 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 4 |
| LED roll Illumination | yes |
| Gantry height | 540 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 117 kg |
| Electrical supply | 10 |
| Power rating | 2.0 kW |
| 1/1 GN capacity | 5 |
| LED roll Illumination | yes |
| Gantry height | 396 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 80 kg |
| Electrical supply | 10 |
| Power rating | 1.0 kW |
| 1/1 GN capacity | 2 |
| LED roll Illumination | yes |
| Gantry height | 396 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 94 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 3 |
| LED roll Illumination | yes |
| Gantry height | 396 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 106 kg |
| Electrical supply | 10 |
| Power rating | 1.5 kW |
| 1/1 GN capacity | 4 |
| LED roll Illumination | yes |
| Gantry height | 396 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 116 kg |
| Electrical supply | 10 |
| Power rating | 2.0 kW |
| 1/1 GN capacity | 5 |
Drop-In Service Units - Refrigerated Well Models
Refrigerated Well Models
Warranty: 2 years parts / 1 year labour